Horizontal Longitudinal Resistance Welder Low Carbon Steel Filter Drums Rollers Cartridge Automatic Rolling Seam Welding Machine
Basic Properties
Trading Properties
| Power (kw): | 80-160 | Thickness: | 2+2MM |
|---|---|---|---|
| Voltage: | 480 V, 380V/50Hz | Welding Diameter: | Customized |
| Condition: | New | Dimensions: | 2000*800*2200mm(78.74*31.50*86.61in) |
| Usage: | Welding Filter Drums | Warranty: | 1 Year |
| Weight (kg): | 1500 | Welding Mode: | Roll Projection Welding |
| Product Name: | Filter Drums Rollers Cartridge Automatic Rolling Seam Welding Machine | Application: | Wire Mesh Filter Element |
| Function: | Seam Welding | Welding Material: | Stainless Steel Carbon Steel Metal |
| Machine Type: | Resistance Seam Welding Machine | Type: | Longitudinal Seam Welding Machine Price |
| Keyword: | Straight Seam Welding Machine | After Warranty Service: | Video Technical Support, Online Support And Spare Parts |
| After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training | ||
| Highlight | horizontal seam welding machine,horizontal automatic seam welder,automatic seam welding machine |
||



Product Overview

Model/Item | Unit | FN-80-H | FN-100-H | FN-160-H | FN-100-E | FN-160-E |
Rated power | KVA | 80 | 100 | 160 | 100 | 160 |
Voltage input | V | 380 | 380 | 380 | 380 | 380 |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 |
Max. short circuit current | KA | 26 | 30 | 40 | 30 | 40 |
Working stroke | mm | 100 | 100 | 100 | 100 | 100 |
Welding efficiency | m/min | 0.7-3.9 | 0.7-3.9 | 0.7-3.9 | 0.7-3.9 | 0.7-3.9 |
Max. force | N | 6000 | 6000 | 7800 | 6000 | 7800 |
Max. welding capacity | mm | 1.2+1.2 | 1.5+1.5 | 2.0+2.0 | 1.5+1.5 | 2.0+2.0 |
Motor Power | W | 550 | 750 | 750 | 750 | 400 |
Cooling consumption | L/min | 8 | 8 | 10 | 8 | 10 |
Weight | Kg | 380 | 510 | 630 | 530 | 700 |
Main Features




Fully automated process integration

Cylinder

Gas Storage Tanks

Waterway Components




















Contact Person: Mr. Wang
Tel: 86-28-84208558