Small Hand Held Resistance Portable Spot Welder Stainless Steel Handle With Hand Gun
Basic Properties
Trading Properties
| Product Name: | Handle Spot Welding Machine | Rated Capacity: | 35/45/65KVA |
|---|---|---|---|
| Voltage: | 220V/380V | Dimensions: | Customized |
| Usage: | Portable Spot Welding Machine | Warranty: | 1 Year |
| Machine Type: | Mobile Spot Welding Machine | Function: | Spot Weldinng |
| Machinery Test Report: | Provided | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| Highlight | Hand Held Portable Spot Welder,Small Portable Spot Welder,65KVA handheld welding machine |
||
This portable spot welding machine is an advanced solution engineered for high-intensity continuous production and complex spatial welding requirements. It integrates a high-power welding transformer, a precise pneumatic-hydraulic pressure system, an efficient cooling module, and an intelligent controller into a compact suspended main unit, connected via a custom flexible cable to an ergonomically designed welding gun. Its design essence lies in superior thermal management capability and unparalleled operational freedom, allowing operators to perform high-quality spot welds with ease and precision around large workpieces. It is particularly suited for demanding industrial applications such as automotive line-side repair and on-site maintenance of heavy equipment, where exceptional mobility and welding stability are critical.
| Product Welding Video | We provide technical guidance videos, product welding videos, and samples please contact us. | |||||
|---|---|---|---|---|---|---|
| Overseas on-site technical team | South America, Southeast Asia,etc | |||||
| One-stop service | MIG / TIG / Spot welding machine / Seam welding machine / Welding robot / Suspended Transmission System / Controller / Spring Balancer / Electrode | |||||
| Model Item | DN2-35X | DN2-35C | DN2-45X | DN2-45C | DN2-65X | DN2-65C |
| Power at 50% (KVA) | 35 | 35 | 45 | 45 | 65 | 65 |
| Maximum short circuit current (KA) | 15 | 15 | 16 | 16 | 46 | 46 |
| Secondary unload voltage (V) | 5.7 | 5.7 | 6.3 | 6.3 | 8 | 8 |
| Voltage at 50Hz/60Hz (V) | 380 | 380 | 380 | 380 | 380 | 380 |
| Distance between the arms (mm) | 120-280 | 100 | 120-330 | 100 | 160-430 | 100 |
| Max. strength at electrodes (N) | 3500 | |||||
| Working stroke (mm) | 15-45 | 15-25 | 15-45 | 15-25 | 15-45 | 15-25 |
| Max. stroke (mm) | 50-120 | 60/100/140 | 50-120 | 60/100/140 | 50-120 | 60/100/140 |
| Arm length (mm) | 240-600 | 200-500 | 300-8000 | 200-500 | 400-1100 | 200-500 |
| Max.thickness of mild steel sheet with min. length s arm (mm) | 3+3 | 3+3 | 4+4 | 4+4 | 5+5 | 5+5 |
| Max Welding Thickness With 500mm arms (mm) | 2+2 | 2+2 | 3+3 | 3+3 | 3+3 | 3+3 |
| With maximum length arms (mm) | 1.2+2 | 1.2+1.2 | 2+2 | 1.8+1.8 | 2.0+2.0 | 2.0+2.0 |
| Cross wire maximum (mm) | 14+14 | 14+14 | 16+16 | 16+16 | 20+20 | 20+20 |
-
Efficient Thermal Management & Continuous Duty: The system features a unique high-capacity water cooling system that efficiently and continuously cools the transformer, thyristors, and electrodes, effectively managing the temperature rise of critical components. This ensures the equipment can support 24/7 continuous welding operations without performance degradation.
-
Ergonomic Operation Experience: The balanced suspension and swivel mechanism, combined with a lightweight gun design, significantly reduces operator fatigue during extended use. The control handle is ergonomically laid out for one-button start, enabling “zero-gravity” manipulation and 360° positioning of the welding gun.
-
Precise Programmable Welding Sequence Control: Each stage of the welding process (Squeeze, Weld, Hold, Off) can be independently programmed with millisecond precision via the controller. Intelligent logic ensures welding current is only triggered after full electrode force is established, eliminating weak welds and guaranteeing high consistency and reliability for every spot.
-
Intelligent Power Source for Complex Processes: The welding controller supports storage of multiple parameter sets and programming of complex processes, such as multi-pulse welding and current up-slope/down-slope. This enables it to perfectly handle challenging welding applications involving high-strength steel, coated sheets, multi-layer stacks, and dissimilar metal joining.
-
Rapid Deployment & High Compatibility: Designed with modular, standard interfaces for quick connection to existing plant air, power, and water supplies. Offers a range of customizable welding gun options in various lengths and configurations, providing the flexibility to adapt to diverse workspaces, from confined cavities to large open planes



Contact Person: Mr. Wang
Tel: 86-28-84208558