Horizontale aluminium Cnc Automatische Lasweerstand Laswerkers Carbon Steel Kolven Boren Schokabsorber Naad Lasmachine
Basiseigenschappen
Handelsgoederen
| Productnaam: | Horizontale CNC automatische naadlasmachine | Vermogen (kW): | 80-160 |
|---|---|---|---|
| Dikte: | 2+2 mm | Spanning: | 220 V, 480 V, 380 V/50 Hz |
| Lassendiameter: | Op maat gemaakt | Voorwaarde: | Nieuw |
| Afmetingen: | 2400*3000*2600mm | Garantie: | 1 jaar |
| gewicht (kg): | 2600 | Na garantieservice: | Videotechnische ondersteuning, online ondersteuning en reserveonderdelen |
| Service na verkoop verleend: | Gratis reserveonderdelen, veldinstallatie, inbedrijfstelling en training | ||
| Markeren | horizontale naadlasmachine,horizontale automatische naadlasmachine,aluminium naadlasmachine |
||



Productbeschrijving
Model/Artikel 1 | Eenheid | FN-80-H | FN-100-H | FN-160-H | FN-100-E | FN-160-E |
Nominaal vermogen | KVA | 80 | 100 | 160 | 100 | 160 |
Invoerspanning | V | 380 | 380 | 380 | 380 | 380 |
Frequentie. | Hz | 50 | 50 | 50 | 50 | 50 |
Max. kortsluitingstroom | K.A. | 26 | 30 | 40 | 30 | 40 |
Werkslag | mm | 100 | 100 | 100 | 100 | 100 |
Lasdoeltreffendheid | m/min | 0.7-3.9 | 0.7-3.9 | 0.7-3.9 | 0.7-3.9 | 0.7-3.9 |
Max. kracht | N | 6000 | 6000 | 7800 | 6000 | 7800 |
Max. lascapaciteit | mm | 1.2+1.2 | 1.5+1.5 | 2.0+2.0 | 1.5+1.5 | 2.0+2.0 |
Motorvermogen | W | 550 | 750 | 750 | 750 | 400 |
Koelverbruik | L/min | 8 | 8 | 10 | 8 | 10 |
Gewicht | Kilo's | 380 | 510 | 630 | 530 | 700 |
Hoofdkenmerken


Gepersonaliseerde FVervaardiging van elektrische apparatuur

Cylinder

Gasopslagtanks

Waterwegonderdelen



















Contactpersoon: Mr. Wang
Tel.: 86-28-84208558