Power Medium Frequency Automatic Induction Stationary Spot Welding Machine for Household Appliance
Basic Properties
Trading Properties
| Product Name: | Induction Stationary Spot Welding Machine For Household Appliance | Rated Input Voltage: | 380 V |
|---|---|---|---|
| Material / Metal Processed: | Aluminium Alloy | Warranty: | 1 Year |
| Weight (kg): | 200 KG | Welding Current: | 200-13000A |
| Feature: | Operate | MOQ: | 1 Set |
| Key Selling Points: | High Productivity | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works |
| Highlight | aluminium nut spot welding machine,aluminium stationary spot welding machine |
||

| MODEL | DN-40 | DN-63 | D(T)N-80 | D(T)N-100 | D(T)N-125 | D(T)N-160 | D(T)N-200 | |
|---|---|---|---|---|---|---|---|---|
| Rated power At 50% | KVA | 40 | 63 | 80 | 100 | 125 | 160 | 200 |
| Rated primary power | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Secondary Voltage | V | 5.2 | 6.7 | 7.9 | 8.3 | 8.6 | 9.1 | 10.6 |
| Rated frequency | HZ | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max.Short Circuit Current | KA | 14 | 15 | 16 | 18 | 20 | 28 | 34 |
| Max. weld power | KVA | 62 | 86 | 170 | 280 | 300 | 330 | 410 |
| Throat | MM | 500 | 500 | 630 | 630 | 630 | 630 | 630 |
| Max.Froce at electrodes | N | 6000 | 6000 | 10000 | 10000 | 10000 | 12000 | 12000 |
| Working stroke | MM | 20 | 20 | 30 | 40 | 40 | 50 | 50 |
| Cooling Water Consumpion 2.5bar | L/min | 6 | 6 | 8 | 8 | 8 | 10 | 10 |
| Electrodes tlp | MM | Φ13*45 | Φ13*45 | Φ16*45 | Φ16*45 | Φ16*45 | Φ20*45 | Φ20*45 |
| Arms | MM | Φ50*150 | Φ50*150 | Φ80*220 | Φ80*220 | Φ80*220 | Φ80*220 | Φ80*220 |
| Projection Clamping Plate | MM | 125*125 | 125*125 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 |
| Max.Welding Capaciry A3 steel |
MM | 2.5+2.5 | 3+3 | 4+4 | 4.5+4.5 | 5+5 | 5+5 | 6+6 |
| Cooling water flow L/min | 8 | 8 | 8 | 8 | 8 | 8 |
main feature
-
Precise & Stable MFDC Welding: Employs advanced Medium Frequency Direct Current (MFDC) inverter technology, delivering a stable and concentrated welding current for exceptional weld quality, deeper penetration, and minimal spatter. This ensures consistent and reliable results across a wide range of materials.
-
High Efficiency & Energy Saving: Features a high-performance digital inverter power source that significantly reduces energy consumption compared to traditional AC welders. It enables faster weld times, boosting productivity while lowering operating costs.
-
Servo-Controlled Precision Force: Equipped with a servo-driven electrode pressure system, providing highly accurate and repeatable force application. This is critical for achieving consistent quality in delicate or demanding projection welding applications.
-
Robust & Durable Construction: Built with a heavy-duty, rigid frame and high-quality components to ensure operational stability. It is designed to withstand rigorous industrial cycles, guaranteeing long-term reliability and service life in demanding environments.
-
Intelligent Adaptive Control: Integrated with a user-friendly microcomputer-based controller. It allows for programmable welding schedules, offers real-time process monitoring, and features adaptive feedback control, ensuring optimal weld quality with simplified operation.




Contact Person: Mr. Wang
Tel: 86-28-84208558
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews